Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,683.15 | -15.22 ![]() | -0.16 ![]() | |||
| FTSE 250 | 21,695.80 | -123.78 ![]() | -0.57 ![]() | |||
| FTSE 350 | 5,268.28 | -10.69 ![]() | -0.20 ![]() | |||
| FTSE All Share | 5,210.44 | -10.53 ![]() | -0.20 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,147.50 | -309.74 ![]() | -0.65 ![]() | |||
| Nasdaq | 22,900.60 | 30.23 ![]() | 0.13 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/11/2025 at 11:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.13 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 202.91 | -1.77 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.31 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/11/2025 at 11:00 AM


