Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,665.62 | 20.00 ![]() | 0.21 ![]() | |||
| FTSE 250 | 22,586.10 | 57.06 ![]() | 0.25 ![]() | |||
| FTSE 350 | 5,283.78 | 11.23 ![]() | 0.21 ![]() | |||
| FTSE All Share | 5,226.94 | 11.16 ![]() | 0.21 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,461.20 | 254.13 ![]() | 0.54 ![]() | |||
| Nasdaq | 23,562.10 | 357.23 ![]() | 1.54 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/10/2025 at 03:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 203.19 | -1.49 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/10/2025 at 03:00 PM


