Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,478.55 | -0.59 ![]() | -0.01 ![]() | |||
FTSE 250 | 22,043.00 | -56.77 ![]() | -0.26 ![]() | |||
FTSE 350 | 5,178.64 | -1.82 ![]() | -0.04 ![]() | |||
FTSE All Share | 5,123.25 | -1.93 ![]() | -0.04 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,695.00 | -63.31 ![]() | -0.14 ![]() | |||
Nasdaq | 22,941.70 | 161.16 ![]() | 0.71 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/10/2025 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 202.15 | 0.00 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/10/2025 at 11:00 AM