Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,811.70 | -10.47 ![]() | -0.10 ![]() | |||
| FTSE 250 | 24,348.80 | -157.83 ![]() | -0.64 ![]() | |||
| FTSE 350 | 5,885.07 | -9.18 ![]() | -0.16 ![]() | |||
| FTSE All Share | 5,820.54 | -9.24 ![]() | -0.16 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 52,786.10 | -628.18 ![]() | -1.18 ![]() | |||
| Nasdaq | 26,421.40 | -85.58 ![]() | -0.32 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/09/2026 at 04:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.01 ![]() | 0.00 ![]() | ||
| Japanese Yen | 208.99 | -10.13 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/09/2026 at 04:00 AM

