Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,534.59 | -10.54 | -0.12 | |||
FTSE 250 | 20,537.70 | -42.60 | -0.21 | |||
FTSE 350 | 4,681.65 | -6.27 | -0.13 | |||
FTSE All Share | 4,633.63 | -6.14 | -0.13 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,156.70 | 130.92 | 0.30 | |||
Nasdaq | 20,009.30 | 252.56 | 1.28 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/01/2025 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.03 | 0.00 | ||
Japanese Yen | 192.66 | -14.76 | 0.00 | ||
United States Dollar | 1.23 | -0.11 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/01/2025 at 10:00 AM